| SDK pricing: seat map in your own product |
| Price per seat | $0.10 → $0.05per sold seat | €0.16per sale, Starter, if all 2,500 are used |
| Unused seats | Never expire | Expireat the end of the contract year |
| Plan or contract | None100 free seats every month | Yearly planCloud Starter €400 a year |
| Build the venue |
| Free chart maker | Yesstart without signing up | Not stated |
| Venue templates | 58 free templatestheatres, arenas, stadiums, clubs | Not stated |
| AI builds the chart | From a description or a floor planCopilot, ChatGPT, Claude or your own agent over MCP; you review before publishing | Not stated |
| Import existing plans | PDF, SVG and DXFtrace a PDF or bring vector shapes | Not stated |
| Rows, sections, tables, booths, GA | Yesplus several floors in one chart | Yes |
| Accessible seats | Yesshown to buyers as a filter | Not stated |
| Buyer experience |
| Buyers pick seats on phone and desktop | Yestouch and pinch-to-zoom | Yes |
| Best available | Yes | Not stated |
| 3D and view from seat | Includedon every plan | 2D with seat previews |
| Buyer languages | 37 | Not stated |
| Stadium scale | 200,000 seats in 1.95 s10,000 buyers at once, 9 ms hold | Not stated |
| Hosted ticketing: sell on your own website |
| Price per ticket | $0.50no percentage, first 25 free | Not offered |
| Checkout on your website | Yespaid into your own gateway | Bring your own |
| Payment gateways | 14, paid to your accountStripe, PayPal, Square and 11 more | Bring your own |
| QR and PDF tickets | Yesemailed for every seat | Bring your own |
| Box office counter | Yessame live map, 80 mm or A4 | Not stated |
| Refunds | Yesa whole order or one ticket | Bring your own |
| Door check-in | Yesthe SeatLayer app for iPhone, or a phone browser | Not stated |
| WordPress plugin | Freeblock or shortcode | Not stated |
| For platforms |
| Web SDKs | React, Vue, Angular, JS | TypeScript renderer |
| Mobile SDKs | iOS, Android, Flutter, RN | Not stated |
| Server SDKs | 7 languagesplus REST API | REST API |
| Embed the Designer | Yesnative, with scoped sessions | Yesiframe with single sign-on |
| Embed a live control panel | Yessales, holds and blocks in real time | Not stated |
| White label | Yes | Yes |
| Sales channels | Yespartners get their own login and reports | Audience rulescolour, label or hide seats per role |
| Season tickets | Yes2 to 20 events, same seat, renewals | Not stated |
| AI agents (MCP) | Build the chart, then run the eventPrices, holds and blocks, partner sales and reports. Changes to an event on sale wait for your yes. | Not stated |
| Large accounts |
| Top plan | Custom above 100,000sold seats a month | €10,000 a yearfor 110,000 sales |